Category Returns
Asset Type : Options :  
CategoryLast Week Last 1 Mth 3 Mth 1 Yr 3 Yrs
Equity - Contra Fund -1.50 5.43 6.35 47.83 26.76
Equity - Dividend Yield Fund -1.52 4.35 5.65 45.74 25.78
Equity - ELSS -1.34 4.98 4.53 39.62 22.57
Equity - Flexi Cap Fund -1.58 4.43 4.57 39.60 20.19
Equity - Focused Fund -1.54 4.46 5.07 38.46 19.76
Equity - Large & Mid Cap Fund -1.55 5.53 5.57 42.68 22.47
Equity - Mid Cap Fund -1.53 6.98 5.41 50.41 25.63
Equity - Multi Cap Fund -1.38 5.83 4.79 46.45 25.10
Equity - Sectoral Fund - Consumption -0.76 4.64 3.24 35.89 21.88
Equity - Sectoral Fund - Energy & Power -0.60 8.36 11.83 56.27 28.62
Equity - Sectoral Fund - Infrastructure -0.75 9.24 10.76 65.71 34.99
Equity - Sectoral Fund - Pharma & Health Care -1.74 2.45 4.89 48.92 15.85
Equity - Sectoral Fund - Service Industry -1.15 4.24 4.95 39.25 24.15
Equity - Sectoral Fund - Technology -3.22 -1.90 -3.39 39.91 16.41
Equity - Small cap Fund -0.70 8.57 3.31 50.77 30.13
Equity - Thematic Fund - Other -1.41 5.48 7.04 47.13 22.84
Equity - Value Fund -1.48 4.58 5.33 47.40 24.10
ETFs - Index -2.20 2.52 3.65 38.33 18.81
Index Funds - Nifty Next 50 -1.88 7.74 13.11 60.80 22.25
Index Funds - Other -2.09 4.48 3.89 48.08 22.34
(Page 1 of 2)
Previous || Next
Accord Fintech