Category Returns
Asset Type : Options :  
CategoryLast Week Last 1 Mth 3 Mth 1 Yr 3 Yrs
Equity - Dividend Yield Fund -0.86 -2.61 -1.35 -0.05 15.62
Equity - Flexi Cap Fund -0.82 -2.81 0.32 -2.02 13.36
Equity - Focused Fund -0.92 -2.78 0.04 -1.78 13.08
Equity - Large & Mid Cap Fund -1.00 -2.72 0.72 -0.70 15.64
Equity - Mid Cap Fund -1.00 -2.57 4.22 3.01 19.60
Equity - Multi Cap Fund -0.73 -2.43 2.91 0.18 16.29
Equity - Sectoral Fund - Auto -0.63 -4.14 1.41 18.00 NA
Equity - Sectoral Fund - Banks & Financial Services -1.08 -4.32 -3.68 -1.81 12.03
Equity - Sectoral Fund - Energy & Power -1.08 -2.01 5.42 11.53 23.03
Equity - Sectoral Fund - Infrastructure -1.22 -2.67 5.14 3.48 20.55
Equity - Sectoral Fund - Pharma & Health Care 0.91 1.44 8.14 10.18 23.91
Equity - Sectoral Fund - Service Industry -0.14 -1.21 1.94 -1.36 15.96
Equity - Small cap Fund -0.12 -1.97 9.86 2.94 17.45
Equity - Thematic Fund - Global -107.80 22.66 70.88 59.96 25.73
Equity - Thematic Fund - MNC -0.82 -1.62 2.64 3.15 9.35
Equity - Thematic Fund - Other -0.83 -2.14 2.27 1.83 16.82
Equity - Value Fund -1.05 -3.33 -0.21 -0.44 15.56
ETFs - Index -0.96 -2.89 -1.13 -0.72 14.69
Index Funds - Nifty Next 50 -1.34 -2.91 2.63 2.41 17.64
Index Funds - Other -1.06 -2.49 0.75 -1.46 15.97
(Page 1 of 2)
Previous || Next
Accord Fintech