Category Returns
Asset Type : Options :  
CategoryLast Week Last 1 Mth 3 Mth 1 Yr 3 Yrs
Equity - Banks & Fin Srvs 0.89 7.60 6.89 41.88 11.64
Equity - Contriarian -1.12 1.70 2.20 23.01 8.49
Equity - Diversified -0.47 2.38 3.38 28.39 6.24
Equity - Dividend Yield -0.28 2.11 5.86 41.59 16.41
Equity - ELSS -0.57 2.47 3.41 28.91 7.74
Equity - Energy / Power -1.54 0.18 0.54 18.95 -2.87
Equity - FMCG 0.83 2.89 16.83 41.47 16.66
Equity - Infrastructure -1.02 1.75 0.80 18.34 5.43
Equity - Large-cap -0.75 1.73 3.18 22.35 6.95
Equity - Media -0.52 -3.19 -0.94 29.24 -1.34
Equity - Mid-cap -0.25 3.90 4.78 41.59 7.38
Equity - MNC -1.05 0.59 6.75 45.63 14.70
Equity - Nifty Linked Index -1.40 1.09 2.29 16.88 5.96
Equity - Pharma & HC -1.63 -3.10 4.77 64.85 18.15
Equity - Service Inds -0.78 3.17 1.06 24.76 2.32
Equity - Small-cap -0.67 4.21 3.80 52.22 11.42
Equity - TECk -1.08 3.13 2.52 28.76 -1.35
Equity ETFs -0.77 3.07 3.93 27.46 8.61
FOF - Equity -0.18 2.87 2.39 22.54 9.61
FOF - Overseas 0.40 4.82 1.14 17.54 -0.50
(Page 1 of 2)
Previous || Next
Accord Fintech