Category Returns
Category Returns for Equity - Mid Cap Fund
Scheme Name
 
NAV Rs. As
On 25-04-24
Inception
Date
1 Year
%
3 Year
%
5 Year
%
Since Inception
%
Motilal Oswal Midcap Fund-Reg(G) 82.36 24-Feb-14 63.98 37.78 26.74 23.03
Quant Mid Cap Fund(G) 225.72 21-Mar-01 72.23 36.12 32.07 14.39
Nippon India Growth Fund(G) 3417.86 08-Dec-95 59.57 30.59 25.14 22.66
HDFC Mid-Cap Opportunities Fund(G) 160.96 05-Jul-07 57.41 30.21 23.99 17.93
Mahindra Manulife Mid Cap Fund-Reg(G) 29.12 30-Jan-18 65.28 29.63 25.47 18.69
Edelweiss Mid Cap Fund-Reg(G) 80.25 27-Dec-07 55.19 27.23 25.04 13.59
Sundaram Mid Cap Fund-Reg(G) 1131.23 30-Jul-02 55.20 26.39 19.60 24.24
ICICI Pru Midcap Fund(G) 251.68 29-Oct-04 56.36 26.23 21.30 17.98
Invesco India Midcap Fund(G) 134.62 19-Apr-07 52.51 25.95 22.70 16.49
Tata Mid Cap Growth Fund-Reg(G) 384.75 05-Apr-96 57.40 25.50 22.62 13.01
Mirae Asset Midcap Fund-Reg(G) 31.38 29-Jul-19 50.57 25.21 NA 27.26
Aditya Birla SL Midcap Fund(G) 679.21 03-Oct-02 52.69 25.11 18.87 21.59
SBI Magnum Midcap Fund-Reg(G) 208.94 15-Apr-05 42.13 25.11 23.19 17.26
Taurus Mid Cap Fund-Reg(G) 117.02 05-Sep-94 56.15 24.53 22.24 8.65
ITI Mid Cap Fund-Reg(G) 18.95 05-Mar-21 67.51 24.52 NA 22.56
Union Midcap Fund-Reg(G) 40.10 23-Mar-20 46.89 24.27 NA 40.40
Baroda BNP Paribas Mid Cap Fund-Reg(G) 88.30 02-May-06 49.38 24.16 23.16 12.87
Kotak Emerging Equity Fund(G) 107.44 03-Apr-07 41.93 23.51 22.77 14.91
HSBC Midcap Fund-Reg(G) 328.91 09-Aug-04 60.27 23.49 19.88 19.38
Franklin India Prima Fund(G) 2262.82 01-Dec-93 51.29 22.93 18.82 19.51
(Page 1 of 2)
Previous || Next
Back
Accord Fintech