Category Returns
Category Returns for Equity - Flexi Cap Fund
Scheme Name
 
NAV Rs. As
On 02-05-24
Inception
Date
1 Year
%
3 Year
%
5 Year
%
Since Inception
%
Quant Flexi Cap Fund(G) 98.64 20-Oct-08 57.65 32.16 30.82 15.79
JM Flexicap Fund-Reg(G) 92.99 23-Sep-08 65.26 30.44 24.27 15.35
Bank of India Flexi Cap Fund-Reg(G) 32.47 29-Jun-20 61.38 27.95 NA 35.85
HDFC Flexi Cap Fund(G) 1659.44 02-Jan-95 42.41 27.64 19.88 19.02
Franklin India Flexi Cap Fund(G) 1451.12 29-Sep-94 44.68 23.82 19.46 18.31
Edelweiss Flexi Cap Fund-Reg(G) 33.58 04-Feb-15 42.21 21.57 18.29 13.99
Parag Parikh Flexi Cap Fund-Reg(G) 71.74 28-May-13 37.30 21.52 23.38 19.74
HSBC Flexi Cap Fund-Reg(G) 191.47 05-Mar-04 44.05 21.49 17.36 15.74
Union Flexi Cap Fund-Reg(G) 46.47 17-Jun-11 38.14 19.84 18.77 12.64
Shriram Flexi Cap Fund-Reg(G) 21.16 28-Sep-18 42.60 19.53 14.97 14.33
Taurus Flexi Cap Fund-Reg(G) 213.73 29-Jan-94 41.73 19.05 13.62 10.64
Kotak Flexicap Fund(G) 74.96 17-Sep-09 35.85 18.56 16.08 14.74
Bandhan Flexi Cap Fund-Reg(G) 186.45 28-Sep-05 38.25 18.53 15.12 17.03
Motilal Oswal Flexi Cap Fund-Reg(G) 50.65 28-Apr-14 54.45 17.90 14.38 17.58
Aditya Birla SL Flexi Cap Fund(G) 1549.83 14-Sep-98 37.36 17.27 16.39 21.68
Canara Rob Flexi Cap Fund-Reg(G) 296.81 18-Sep-03 31.52 17.16 17.21 17.85
SBI Flexicap Fund-Reg(G) 100.33 14-Oct-05 29.09 16.68 15.43 13.17
Tata Flexi Cap Fund-Reg(G) 21.24 06-Sep-18 36.88 16.59 15.32 14.25
Navi Flexi Cap Fund-Reg(G) 20.90 09-Jul-18 28.67 16.54 14.47 13.51
LIC MF Flexi Cap Fund-Reg(G) 89.03 31-Mar-98 33.25 16.46 14.02 9.61
(Page 1 of 2)
Previous || Next
Back
Accord Fintech