Category Returns
Category Returns for Equity - Sectoral Fund - Infrastructure
Scheme Name
 
NAV Rs. As
On 28-03-24
Inception
Date
1 Year
%
3 Year
%
5 Year
%
Since Inception
%
Quant Infrastructure Fund(G) 37.41 21-Sep-07 76.12 41.01 33.80 8.27
ICICI Pru Infrastructure Fund(G) 164.15 12-Sep-05 64.93 39.61 26.17 16.25
HDFC Infrastructure Fund(G) 41.14 19-Mar-08 82.84 37.81 19.20 9.21
Franklin Build India Fund(G) 119.78 07-Sep-09 73.02 34.29 23.25 18.58
DSP India T.I.G.E.R Fund-Reg(G) 263.40 14-Jun-04 67.74 34.19 23.71 17.96
Invesco India Infrastructure Fund(G) 54.10 21-Nov-07 70.82 33.37 26.15 10.82
SBI Infrastructure Fund-Reg(G) 45.13 10-Jul-07 65.90 33.30 24.97 9.42
Bandhan Infrastructure Fund-Reg(G) 42.89 09-Mar-11 75.60 32.93 23.39 11.79
Tata Infrastructure Fund-Reg(G) 163.86 20-Jan-05 66.45 32.12 24.42 15.64
Kotak Infra & Eco Reform Fund(G) 56.38 27-Feb-08 50.87 31.55 23.55 11.34
Canara Rob Infrastructure Fund-Reg(G) 127.22 07-Dec-05 56.61 30.91 23.15 14.83
HSBC Infrastructure Fund-Reg(G) 39.54 27-Sep-07 56.42 30.34 20.23 8.68
LIC MF Infra Fund-Reg(G) 37.37 26-Mar-08 63.42 29.87 21.52 8.58
Bank of India Mfg & Infra Fund-Reg(G) 47.41 10-Mar-10 60.88 29.74 24.98 11.69
Aditya Birla SL Infrastructure Fund(G) 83.07 17-Mar-06 61.21 28.64 21.04 12.45
Sundaram Infra Advantage Fund(G) 81.24 03-Oct-05 58.50 27.25 20.38 11.99
Taurus Infrastructure Fund-Reg(G) 60.64 03-Apr-07 61.48 24.28 19.36 11.05
(Page 1 of 1)
Previous || Next
Back
Accord Fintech