Category Returns
Category Returns for Equity - Large & Mid Cap Fund
Scheme Name
 
NAV Rs. As
On 25-04-24
Inception
Date
1 Year
%
3 Year
%
5 Year
%
Since Inception
%
Quant Large & Mid Cap Fund(G) 117.33 09-Jan-07 64.78 30.91 26.44 15.22
ICICI Pru Large & Mid Cap Fund(G) 850.65 15-Jul-98 47.43 28.10 21.24 18.79
Motilal Oswal Large & Midcap Fund-Reg(G) 27.07 17-Oct-19 57.75 27.77 NA 24.61
HDFC Large and Mid Cap Fund-Reg(G) 299.18 18-Mar-94 51.04 27.68 21.43 13.02
Bandhan Core Equity Fund-Reg(G) 114.60 09-Aug-05 58.64 27.00 20.77 13.91
Mahindra Manulife Large & Mid Cap Fund-Reg(G) 25.59 30-Dec-19 55.11 25.58 NA 24.27
UTI Large & Mid Cap Fund-Reg(G) 151.78 26-May-09 48.47 24.81 19.57 13.94
Baroda BNP Paribas Large & Mid Cap Fund-Reg(G) 24.14 04-Sep-20 47.46 24.26 NA 27.39
Nippon India Vision Fund(G) 1250.01 08-Oct-95 49.34 24.11 18.59 18.41
Kotak Equity Opp Fund(G) 301.65 10-Sep-04 45.37 23.12 20.26 18.94
Bank of India Large & Mid Cap Equity Fund-Reg(G) 81.25 29-Oct-08 44.65 23.08 19.43 14.45
Invesco India Large & Mid Cap Fund(G) 77.97 13-Aug-07 51.60 22.50 17.90 13.07
HSBC Large & Mid Cap Fund-Reg(G) 23.30 28-Mar-19 49.46 22.43 18.65 18.11
DSP Equity Opportunities Fund-Reg(G) 527.51 16-May-00 47.18 21.99 19.24 18.00
Tata Large & Mid Cap Fund-Reg(G) 475.56 05-Apr-96 34.50 21.07 18.76 13.18
Sundaram Large and Mid Cap Fund(G) 74.95 28-Feb-07 39.26 20.94 16.85 12.45
Union Large & Midcap Fund-Reg(G) 22.56 06-Dec-19 38.75 20.89 NA 20.37
Edelweiss Large & Mid Cap Fund-Reg(G) 73.93 14-Jun-07 41.16 20.86 18.98 12.59
Axis Growth Opp Fund-Reg(G) 28.25 22-Oct-18 45.84 20.50 21.11 20.74
LIC MF Large & Midcap Fund-Reg(G) 32.82 25-Feb-15 42.47 19.64 17.41 13.84
(Page 1 of 2)
Previous || Next
Back
Accord Fintech