Category Returns
Category Returns for Equity - Sectoral Fund - Banks & Financial Services
Scheme Name
 
NAV Rs. As
On 18-04-24
Inception
Date
1 Year
%
3 Year
%
5 Year
%
Since Inception
%
Nippon India Banking & Financial Services Fund(G) 510.54 26-May-03 28.62 21.99 12.36 20.69
Sundaram Fin Serv Opp Fund(G) 87.91 16-Jun-08 33.26 19.42 16.32 14.68
Invesco India Financial Services Fund(G) 109.57 16-Jul-08 34.39 18.87 13.94 16.39
Aditya Birla SL Banking & Financial Services Fund-Reg(G) 50.69 14-Dec-13 26.88 16.57 11.53 16.98
ICICI Pru Banking & Fin Serv Fund(G) 107.75 25-Aug-08 20.97 15.63 10.28 16.39
Mirae Asset Banking and Financial Services Fund-Reg(G) 16.47 11-Dec-20 23.65 15.45 NA 16.05
Taurus Banking & Fin Serv Fund-Reg(G) 46.14 22-May-12 21.29 15.27 12.31 13.69
SBI Banking & Financial Services Fund-Reg(G) 33.24 26-Feb-15 29.87 15.15 13.04 14.03
Tata Banking & Financial Services Fund-Reg(G) 34.49 28-Dec-15 23.91 14.85 12.97 16.06
LIC MF Banking & Financial Services Fund-Reg(G) 18.25 27-Mar-15 19.59 14.78 10.36 6.86
Baroda BNP Paribas Banking and Fin Serv Fund-Reg(G) 38.52 25-Jun-12 25.13 13.64 10.70 12.07
HDFC Banking & Financial Services Fund-Reg(G) 13.99 01-Jul-21 23.34 NA NA 12.74
ITI Banking & Financial Services Fund-Reg(G) 12.62 06-Dec-21 18.54 NA NA 10.33
Kotak Banking & Financial Services Fund-Reg(G) 12.51 27-Feb-23 19.89 NA NA 21.74
Bandhan Financial Services Fund-Reg(G) 12.01 28-Jul-23 NA NA NA 20.08
Quant BFSI Fund-Reg(G) 15.63 20-Jun-23 NA NA NA 56.35
WOC Banking & Financial Services Fund-Reg(G) 9.83 06-Feb-24 NA NA NA -1.75
DSP Banking & Financial Services Fund-Reg(G) 9.96 08-Dec-23 NA NA NA -0.42
(Page 1 of 1)
Previous || Next
Back
Accord Fintech