Category Returns
Category Returns for Equity - Small cap Fund
Scheme Name
 
NAV Rs. As
On 28-03-24
Inception
Date
1 Year
%
3 Year
%
5 Year
%
Since Inception
%
Quant Small Cap Fund(G) 229.84 08-Jan-97 71.95 41.08 34.98 12.57
Nippon India Small Cap Fund(G) 141.24 16-Sep-10 59.82 34.52 28.59 21.60
HSBC Small Cap Fund-Reg(G) 69.55 12-May-14 52.38 32.88 22.86 21.68
HDFC Small Cap Fund-Reg(G) 117.66 10-Apr-08 51.28 31.42 21.52 16.66
Franklin India Smaller Cos Fund(G) 147.35 13-Jan-06 57.05 30.46 21.96 15.91
Tata Small Cap Fund-Reg(G) 32.43 12-Nov-18 41.71 29.38 25.17 24.45
Canara Rob Small Cap Fund-Reg(G) 32.80 15-Feb-19 42.98 29.25 25.77 26.12
Bandhan Small Cap Fund-Reg(G) 34.30 25-Feb-20 73.28 29.15 NA 35.17
Invesco India Smallcap Fund-Reg(G) 32.44 30-Oct-18 58.48 28.97 25.02 24.28
Bank of India Small Cap Fund-Reg(G) 38.11 19-Dec-18 54.10 28.32 28.98 28.86
Edelweiss Small Cap Fund-Reg(G) 36.28 07-Feb-19 52.71 27.78 26.72 28.50
Sundaram Small Cap Fund(G) 217.71 16-Feb-05 53.00 27.66 21.13 17.48
ICICI Pru Smallcap Fund(G) 74.49 19-Oct-07 45.15 27.20 24.69 12.98
LIC MF Small Cap Fund(G) 24.83 21-Jun-17 45.96 26.99 21.16 14.37
Axis Small Cap Fund-Reg(G) 86.13 29-Nov-18 43.67 26.17 25.57 23.17
DSP Small Cap Fund-Reg(G) 156.41 20-Jun-07 47.18 26.14 22.86 17.78
Union Small Cap Fund-Reg(G) 40.37 10-Jun-14 48.42 24.90 23.86 15.29
SBI Small Cap Fund-Reg(G) 148.36 11-Sep-09 40.43 23.83 23.72 20.35
UTI Small Cap Fund-Reg(G) 20.41 22-Dec-20 41.54 23.40 NA 24.41
ITI Small Cap Fund-Reg(G) 23.11 17-Feb-20 68.68 23.15 NA 22.59
(Page 1 of 2)
Previous || Next
Back
Accord Fintech