Category Returns
Category Returns for Equity - Multi Cap Fund
Scheme Name
 
NAV Rs. As
On 18-04-24
Inception
Date
1 Year
%
3 Year
%
5 Year
%
Since Inception
%
Nippon India Multi Cap Fund(G) 250.23 31-Mar-05 50.91 31.04 20.28 18.39
Quant Active Fund(G) 641.96 04-Apr-01 50.90 26.43 28.28 19.75
Mahindra Manulife Multi Cap Fund-Reg(G) 30.37 11-May-17 50.26 25.10 22.85 17.35
ICICI Pru Multicap Fund(G) 681.90 01-Oct-94 48.20 24.43 18.06 15.35
Baroda BNP Paribas Multi Cap Fund-Reg(G) 246.63 16-Sep-03 44.39 23.72 20.09 16.82
Sundaram Multi Cap Fund(G) 322.24 25-Oct-00 38.34 21.83 17.43 15.93
Invesco India Multicap Fund(G) 109.92 17-Mar-08 41.56 21.35 18.35 16.06
ITI Multi-Cap Fund-Reg(G) 21.01 15-May-19 51.81 17.81 NA 16.25
Union Multicap Fund-Reg(G) 13.59 19-Dec-22 40.39 NA NA 25.91
Kotak Multicap Fund-Reg(G) 16.34 29-Sep-21 56.83 NA NA 21.20
Axis Multicap Fund-Reg(G) 14.47 17-Dec-21 49.79 NA NA 17.13
Aditya Birla SL Multi-Cap Fund-Reg(G) 16.82 07-May-21 38.44 NA NA 19.27
Bandhan Multi Cap Fund-Reg(G) 14.95 02-Dec-21 40.69 NA NA 18.41
HDFC Multi Cap Fund-Reg(G) 16.29 10-Dec-21 47.55 NA NA 22.90
Bank of India Multi Cap Fund-Reg(G) 15.39 03-Mar-23 51.48 NA NA 46.51
Canara Rob Multi Cap Fund-Reg(G) 11.95 28-Jul-23 NA NA NA 19.50
SBI Multicap Fund-Reg(G) 13.85 08-Mar-22 33.74 NA NA 16.67
LIC MF Multi Cap Fund-Reg(G) 13.51 31-Oct-22 37.89 NA NA 22.79
HSBC Multi Cap Fund-Reg(G) 15.98 30-Jan-23 58.14 NA NA 47.01
Tata Multicap Fund-Reg(G) 13.00 02-Feb-23 30.70 NA NA 24.29
(Page 1 of 2)
Previous || Next
Back
Accord Fintech