Category Returns
Category Returns for Index Funds - Other
Scheme Name
 
NAV Rs. As
On 19-04-24
Inception
Date
1 Year
%
3 Year
%
5 Year
%
Since Inception
%
Motilal Oswal Nifty Smallcap 250 Index Fund-Reg(G) 32.74 06-Sep-19 65.29 29.24 NA 29.25
Nippon India Nifty Smallcap 250 Index Fund-Reg(G) 29.41 16-Oct-20 64.77 29.16 NA 35.98
Aditya Birla SL Nifty Midcap 150 Index Fund-Reg(G) 20.00 05-Apr-21 53.92 26.94 NA 25.59
Nippon India Nifty Midcap 150 Index Fund-Reg(G) 20.49 19-Feb-21 53.50 26.71 NA 25.45
Motilal Oswal Nifty Midcap 150 Index Fund-Reg(G) 31.46 06-Sep-19 53.49 26.70 NA 28.14
UTI Nifty200 Momentum 30 Index Fund-Reg(G) 20.75 10-Mar-21 64.51 24.82 NA 26.65
Sundaram Nifty 100 Equal Weight Fund(G) 156.00 27-Jul-99 47.23 20.42 16.21 11.74
Motilal Oswal Nifty 500 Index Fund-Reg(G) 22.67 06-Sep-19 37.16 18.97 NA 19.37
Nippon India Nifty 50 Value 20 Index Fund-Reg(G) 16.96 19-Feb-21 33.48 18.78 NA 18.17
Axis Nifty 100 Index Fund-Reg(G) 19.33 18-Oct-19 31.11 16.44 NA 15.75
Motilal Oswal Nifty Bank Index Fund-Reg(G) 16.86 06-Sep-19 12.66 14.60 NA 11.96
Edelweiss MSCI India Domestic & World Healthcare 45 Index Fund-Reg(G) 16.54 26-Oct-20 35.32 12.38 NA 15.56
Aditya Birla SL Nifty 50 Equal Weight Index Fund-Reg(G) 15.58 08-Jun-21 37.33 NA NA 16.73
Motilal Oswal Nifty Microcap 250 Index Fund-Reg(G) 14.78 05-Jul-23 NA NA NA 47.82
SBI Nifty Midcap 150 Index Fund-Reg(G) 15.57 03-Oct-22 53.38 NA NA 33.18
ICICI Pru Nifty Smallcap 250 Index Fund(G) 15.32 02-Nov-21 65.27 NA NA 18.99
HDFC NIFTY50 Equal Weight Index Fund-Reg(G) 15.29 20-Aug-21 37.59 NA NA 17.26
UTI Nifty Midcap 150 Quality 50 Index Fund-Reg(G) 11.98 11-Apr-22 29.81 NA NA 9.53
Axis Nifty Smallcap 50 Index Fund-Reg(G) 15.90 10-Mar-22 75.05 NA NA 24.56
Navi Nifty Midcap 150 Index Fund-Reg(G) 16.76 11-Mar-22 52.70 NA NA 27.75
(Page 1 of 4)
Previous || Next
Back
Accord Fintech