Category Returns
Category Returns for Equity - Dividend Yield Fund
Scheme Name
 
NAV Rs. As
On 18-04-24
Inception
Date
1 Year
%
3 Year
%
5 Year
%
Since Inception
%
ICICI Pru Dividend Yield Equity Fund(G) 44.92 16-May-14 52.22 31.04 21.45 16.33
HDFC Dividend Yield Fund-Reg(G) 22.18 18-Dec-20 44.21 26.85 NA 26.99
Aditya Birla SL Dividend Yield Fund(G) 405.25 10-Feb-03 49.58 26.43 20.16 19.08
Templeton India Equity Income Fund(G) 126.70 18-May-06 41.76 25.60 21.59 15.22
LIC MF Dividend Yield Fund-Reg(G) 25.34 21-Dec-18 49.31 21.77 19.91 19.06
Sundaram Dividend Yield Fund(G) 123.88 18-Oct-04 42.54 20.42 18.02 13.76
UTI Dividend Yield Fund-Reg(G) 146.86 01-Jun-05 43.38 20.16 17.34 15.21
Tata Dividend Yield Fund-Reg(G) 16.19 20-May-21 42.10 NA NA 17.98
SBI Dividend Yield Fund-Reg(G) 13.59 14-Mar-23 32.91 NA NA 32.23
(Page 1 of 1)
Previous || Next
Back
Accord Fintech