Category Returns
Category Returns for Equity - Sectoral Fund - Consumption
Scheme Name
 
NAV Rs. As
On 25-04-24
Inception
Date
1 Year
%
3 Year
%
5 Year
%
Since Inception
%
Nippon India Consumption Fund(G) 177.17 30-Sep-04 41.67 26.36 22.26 15.81
ICICI Pru Bharat Consumption Fund(G) 22.63 12-Apr-19 42.60 25.04 17.75 17.60
Mirae Asset Great Consumer Fund-Reg(G) 81.77 30-Mar-11 39.99 23.08 18.68 17.42
Canara Rob Consumer Trends Fund-Reg(G) 97.70 15-Sep-09 40.37 21.76 20.25 16.87
Tata India Consumer Fund-Reg(G) 38.25 28-Dec-15 42.50 21.73 17.61 17.47
Mahindra Manulife Consumption Fund-Reg(G) 20.60 13-Nov-18 40.41 21.18 15.08 14.17
Sundaram Consumption Fund(G) 83.77 18-May-06 37.92 20.74 15.10 12.56
Baroda BNP Paribas India Consumption Fund-Reg(G) 27.67 10-Sep-18 37.90 20.37 19.63 19.80
Aditya Birla SL India GenNext Fund(G) 188.37 05-Aug-05 34.74 20.27 18.02 16.97
UTI India Consumer Fund-Reg(G) 51.87 29-Aug-07 37.84 18.87 15.56 10.33
ICICI Pru FMCG Fund(G) 452.38 31-Mar-99 13.48 18.44 13.16 16.41
Kotak Consumption Fund-Reg(G) 11.16 16-Nov-23 NA NA NA 11.58
HSBC Consumption Fund-Reg(G) 12.53 31-Aug-23 NA NA NA 25.25
Quant Consumption Fund-Reg(G) 10.46 24-Jan-24 NA NA NA 4.60
(Page 1 of 1)
Previous || Next
Back
Accord Fintech