Category Returns
Category Returns for Equity - ELSS
Scheme Name
 
NAV Rs. As
On 22-04-24
Inception
Date
1 Year
%
3 Year
%
5 Year
%
Since Inception
%
Sundaram LT Micro Cap Tax Adv Fund-Sr VI-Reg(G) 23.73 28-Sep-17 47.46 35.53 23.49 14.06
Sundaram LT Tax Adv Fund-Sr III-Reg(G) 25.05 28-Mar-18 46.94 35.23 23.62 16.32
Sundaram LT Tax Adv Fund-Sr IV-Reg(G) 29.00 29-Jun-18 47.22 34.94 23.54 20.08
Sundaram LT Micro Cap Tax Adv Fund-Sr IV-Reg(G) 25.59 24-Mar-17 47.07 34.64 23.22 14.18
Sundaram LT Micro Cap Tax Adv Fund-Sr III-Reg(G) 29.47 18-Nov-16 46.31 34.27 22.64 15.65
Sundaram LT Micro Cap Tax Adv Fund-Sr V-Reg(G) 24.53 05-Jul-17 46.14 33.36 22.73 14.10
Quant ELSS Tax Saver Fund(G) 368.32 13-Apr-00 61.56 30.51 31.80 16.18
HDFC ELSS Tax saver(G) 1175.00 31-Mar-96 45.80 27.03 17.57 23.60
Motilal Oswal ELSS Tax Saver Fund-Reg(G) 42.96 21-Jan-15 58.48 25.71 20.54 17.05
ICICI Pru LT Wealth Enhancement Fund(G) 24.79 23-Mar-18 44.30 25.58 18.25 16.08
Bank of India ELSS Tax Saver-Reg(G) 154.56 27-Feb-09 54.93 25.01 25.35 19.79
SBI LT Advantage Fund-I-Reg(G) 37.40 11-Feb-15 41.36 24.39 22.91 15.46
SBI LT Advantage Fund-II-Reg(G) 38.91 01-Apr-15 40.58 23.77 23.11 16.14
Franklin India ELSS Tax Saver Fund(G) 1280.50 10-Apr-99 45.62 23.59 17.65 21.37
JM ELSS Tax Saver Fund(G) 41.85 31-Mar-08 48.43 22.83 19.94 9.32
Bandhan ELSS Tax Saver Fund-Reg(G) 138.65 26-Dec-08 38.99 22.59 19.86 18.71
Nippon India ELSS Tax Saver Fund(G) 112.22 23-Sep-05 44.01 22.07 14.82 13.88
Parag Parikh ELSS Tax Saver Fund-Reg(G) 26.68 24-Jul-19 32.50 22.02 NA 22.95
DSP ELSS Tax Saver Fund-Reg(G) 115.95 22-Jan-07 42.73 21.44 19.35 15.24
Kotak ELSS Tax Saver Fund(G) 104.10 23-Nov-05 38.94 21.09 18.89 13.56
(Page 1 of 3)
Previous || Next
Back
Accord Fintech