Category Returns
Category Returns for Index Funds - Nifty
Scheme Name
 
NAV Rs. As
On 25-04-24
Inception
Date
1 Year
%
3 Year
%
5 Year
%
Since Inception
%
Aditya Birla SL Nifty Smallcap 50 Index Fund-Reg(G) 18.71 05-Apr-21 77.97 22.86 NA 22.75
DSP Nifty 50 Equal Weight Index Fund-Reg(G) 22.71 23-Oct-17 40.16 21.74 17.28 13.42
DSP NIFTY 50 Index Fund-Reg(G) 21.49 21-Feb-19 27.91 17.09 14.78 15.92
HDFC Index Fund-NIFTY 50 Plan(G)(Post Addendum) 211.16 18-Jul-02 27.95 17.09 14.85 14.86
ICICI Pru Nifty 50 Index Fund(G) 224.01 01-Mar-02 27.92 17.08 14.84 15.05
HSBC Nifty 50 Index Fund-Reg(G) 25.70 15-Apr-20 27.92 16.97 NA 26.39
SBI Nifty Index Fund-Reg(G) 196.93 01-Feb-02 27.76 16.94 14.57 14.31
Bandhan Nifty 50 Index Fund-Reg(G) 48.13 03-May-10 27.69 16.91 14.93 11.88
Tata NIFTY 50 Index Fund-Reg(G) 138.83 03-Mar-03 27.61 16.89 14.65 15.85
Aditya Birla SL Nifty 50 Index Fund-Reg(G) 225.56 18-Sep-02 27.76 16.87 14.64 15.51
Motilal Oswal Nifty 50 Index Fund-Reg(G) 18.83 23-Dec-19 27.74 16.85 NA 15.70
Franklin India NSE Nifty 50 Index Fund(G) 179.88 04-Aug-00 27.38 16.67 14.37 12.94
Nippon India Index Fund-Nifty 50 Plan(G) 37.82 28-Sep-10 27.65 16.58 14.23 10.29
LIC MF Nifty 50 Index Fund(G) 124.11 05-Dec-02 26.87 16.32 14.18 12.99
Taurus Nifty 50 Index Fund-Reg(G) 42.79 22-Jun-10 26.49 16.12 14.45 11.04
Baroda BNP Paribas Nifty 50 Index Fund-Reg(G) 10.39 29-Jan-24 NA NA NA 3.89
Kotak Nifty 50 Index Fund-Reg(G) 14.50 21-Jun-21 27.56 NA NA 13.94
Navi Nifty 50 Index Fund-Reg(G) 14.42 15-Jul-21 27.94 NA NA 14.08
Axis Nifty 50 Index Fund-Reg(G) 13.28 03-Dec-21 27.87 NA NA 12.57
Edelweiss Nifty 50 Index Fund-Reg(G) 12.71 08-Oct-21 27.47 NA NA 9.86
(Page 1 of 1)
Previous || Next
Back
Accord Fintech