Category Returns
Category Returns for Equity - TECk
Scheme Name
 
NAV Rs. As
On 08-09-10
Inception
Date
1 Year
%
3 Year
%
5 Year
%
Since Inception
%
Franklin Infotech(G) 59.61 03-Sep-98 32.30 7.85 13.29 22.83
DSPBR Technology.com(G) 34.46 16-May-00 26.85 5.48 20.39 12.74
ICICI Pru Technology(G) 16.78 03-Mar-00 41.60 1.81 12.81 5.04
Birla SL New Millennium(G) 20.33 25-Feb-00 17.11 -1.20 10.67 6.96
SBI Magnum IT 21.63 14-Jul-99 27.76 -2.67 11.09 9.82
JM Telecom Sector(G) 8.78 07-Dec-06 -10.53 -10.90 NA -3.40
(Page 1 of 1)
Previous || Next
Back
Accord Fintech