Category Returns
Category Returns for Hybrid - Equity Savings
Scheme Name
 
NAV Rs. As
On 22-04-24
Inception
Date
1 Year
%
3 Year
%
5 Year
%
Since Inception
%
Sundaram Equity Savings Fund(G) 62.89 23-May-02 21.23 12.94 11.92 8.75
HSBC Equity Savings Fund-Reg(G) 29.50 18-Oct-11 23.57 12.88 10.66 9.02
HDFC Equity Savings Fund(G) 60.16 29-Sep-04 18.54 12.17 10.40 9.58
Kotak Equity Savings Fund(G) 23.56 13-Oct-14 19.35 12.13 10.61 9.41
UTI Equity Savings Fund-Reg(G) 16.60 30-Aug-18 17.99 11.65 10.33 9.39
Mahindra Manulife Equity Savings Fund-Reg(G) 18.81 08-Feb-17 19.81 10.93 11.04 9.14
Mirae Asset Equity Savings Fund-Reg(G) 17.83 17-Dec-18 17.73 10.90 11.51 11.41
SBI Equity Savings Fund-Reg(G) 21.41 27-May-15 19.96 10.88 10.51 8.92
Axis Equity Saver Fund-Reg(G) 20.02 14-Aug-15 18.81 9.94 9.36 8.31
Edelweiss Equity Savings Fund-Reg(G) 22.18 13-Oct-14 16.81 9.84 9.87 8.72
DSP Equity Savings Fund-Reg(G) 19.31 28-Mar-16 15.17 9.52 8.99 8.49
Franklin India Equity Savings Fund(G) 14.95 27-Aug-18 13.61 9.25 7.99 7.36
Nippon India Equity Savings Fund(G) 14.74 30-May-15 12.16 9.25 3.00 4.45
Tata Equity Savings Fund-Reg(G) 49.32 28-Apr-00 15.66 9.18 8.60 7.90
Invesco India Equity Savings Fund-Reg(G) 15.09 07-Mar-19 20.63 9.10 8.33 8.35
LIC MF Equity Savings Fund(G) 24.66 14-Mar-11 16.69 8.60 8.54 7.11
Baroda BNP Paribas Equity Savings Fund-Reg(G) 14.88 25-Jul-19 16.56 8.34 NA 8.74
ICICI Pru Equity Savings Fund(G) 20.30 05-Dec-14 11.23 8.34 8.03 7.84
Union Equity Savings Fund-Reg(G) 15.49 09-Aug-18 14.74 7.87 8.22 7.97
PGIM India Equity Savings Fund(G) 45.20 10-Feb-04 9.39 7.72 7.37 7.74
(Page 1 of 2)
Previous || Next
Back
Accord Fintech