Category Returns
Category Returns for FoFs (Overseas)
Scheme Name
 
NAV Rs. As
On 18-04-24
Inception
Date
1 Year
%
3 Year
%
5 Year
%
Since Inception
%
Kotak NASDAQ 100 FoF-Reg(G) 14.71 02-Feb-21 36.04 11.73 NA 12.79
Motilal Oswal Nasdaq 100 FOF-Reg(G) 30.07 29-Nov-18 36.46 11.21 21.73 22.66
Invesco India - Invesco Global Equity Income FoF-Reg(G) 22.85 05-May-14 16.33 10.21 12.07 8.65
Aditya Birla SL Global Excellence Equity FoF(G) 29.12 31-Dec-07 29.81 10.19 8.27 6.77
SBI International Access-US Equity FoF-Reg(G) 14.44 22-Mar-21 30.18 10.07 NA 12.69
DSP US Flexible Equity Fund-Reg(G) 50.87 06-Aug-12 18.52 8.66 15.30 14.90
Edelweiss US Value Equity Offshore Fund-Reg(G) 28.13 07-Aug-13 12.06 8.12 12.42 10.15
Axis Global Equity Alpha FoF-Reg(G) 15.40 24-Sep-20 19.30 7.70 NA 12.87
Invesco India - Invesco Pan European Equity FoF-Reg(G) 16.24 31-Jan-14 5.09 7.70 8.45 4.86
Sundaram Global Brand Fund(G) 29.73 23-Aug-07 18.65 6.73 11.54 6.76
Edelweiss Europe Dynamic Equity Off-shore Fund-Reg(G) 18.48 07-Feb-14 11.31 6.64 11.01 6.21
ICICI Pru Global Stable Equity Fund(FOF)(G) 23.78 13-Sep-13 4.10 5.80 9.79 8.51
Aditya Birla SL Global Emerging Opp Fund(G) 22.85 22-Sep-08 19.76 5.09 12.76 5.44
Franklin India Feeder - Franklin U.S. Opportunities Fund(G) 61.50 14-Feb-12 34.79 4.66 14.65 16.05
Edelweiss US Technology Equity FOF-Reg(G) 21.39 05-Mar-20 43.67 4.20 NA 20.24
DSP World Mining Fund-Reg(G) 16.40 05-Jan-10 -5.59 3.59 13.75 3.52
DSP Global Allocation FoF-Reg(G) 18.70 21-Aug-14 10.36 2.59 9.02 6.69
DSP World Energy Fund-Reg(G) 16.95 14-Aug-09 -5.41 2.46 4.57 3.66
PGIM India Global Equity Opp Fund(G) 38.23 17-May-10 29.47 2.21 15.72 10.10
Edelweiss ASEAN Equity Off-Shore Fund-Reg(G) 23.84 01-Jul-11 -5.47 1.22 2.78 7.02
(Page 1 of 3)
Previous || Next
Back
Accord Fintech