Category Returns
Category Returns for Equity - Large Cap Fund
Scheme Name
 
NAV Rs. As
On 27-03-24
Inception
Date
1 Year
%
3 Year
%
5 Year
%
Since Inception
%
Nippon India Large Cap Fund(G) 77.45 08-Aug-07 46.78 24.60 17.38 13.08
ICICI Pru Bluechip Fund(G) 95.42 26-May-08 43.86 21.50 18.01 15.29
HDFC Top 100 Fund(G) 1018.97 03-Sep-96 41.08 21.47 15.56 19.13
JM Large Cap Fund-Reg(G) 141.83 01-Apr-95 46.76 19.91 16.54 9.57
Baroda BNP Paribas Large Cap Fund-Reg(G) 195.49 23-Sep-04 42.00 18.78 17.79 16.45
Invesco India Largecap Fund(G) 58.40 28-Aug-09 42.13 18.65 15.58 12.84
Edelweiss Large Cap Fund-Reg(G) 73.87 21-May-09 36.62 17.62 16.13 14.40
Tata Large Cap Fund-Reg(G) 439.80 15-May-98 36.51 17.60 15.26 19.29
Aditya Birla SL Frontline Equity Fund(G) 448.95 30-Aug-02 35.38 17.37 14.99 19.27
Taurus Large Cap Fund-Reg(G) 139.93 04-Aug-95 45.55 17.37 13.80 10.58
Bandhan Large Cap Fund-Reg(G) 65.69 09-Jun-06 40.89 16.95 15.43 11.15
Sundaram Large Cap Fund-Reg(G) 19.27 08-Oct-20 34.52 16.67 NA 20.81
Union Largecap Fund-Reg(G) 21.47 11-May-17 37.01 16.64 15.14 11.74
Groww Largecap Fund-Reg(G) 38.66 14-Feb-12 38.02 16.47 13.10 11.79
Mahindra Manulife Large Cap Fund-Reg(G) 20.14 15-Mar-19 35.88 16.16 14.95 14.90
HSBC Large Cap Fund(G) 418.91 27-Dec-02 37.92 15.92 15.27 19.16
SBI BlueChip Fund-Reg(G) 79.28 17-Feb-06 30.85 15.76 15.49 12.05
DSP Top 100 Equity Fund-Reg(G) 385.90 11-Mar-03 37.66 15.65 13.71 18.94
Canara Rob Bluechip Equity Fund-Reg(G) 53.65 23-Aug-10 34.80 15.64 17.08 13.14
ITI Large Cap Fund-Reg(G) 16.15 24-Dec-20 41.27 14.97 NA 15.85
(Page 1 of 2)
Previous || Next
Back
Accord Fintech