Category Returns
Category Returns for Equity - Flexi Cap Fund
Scheme Name
 
NAV Rs. As
On 08-06-26
Inception
Date
1 Year
%
3 Year
%
5 Year
%
Since Inception
%
Bank of India Flexi Cap Fund-Reg(G) 35.39 29-Jun-20 2.88 19.48 15.64 23.69
Quant Flexi Cap Fund(G) 105.08 20-Oct-08 7.45 17.92 15.98 14.20
Motilal Oswal Flexi Cap Fund-Reg(G) 55.92 28-Apr-14 -7.62 17.24 11.17 15.26
ITI Flexi Cap Fund-Reg(G) 18.00 17-Feb-23 1.76 17.14 NA 19.45
Invesco India Flexi Cap Fund-Reg(G) 17.70 14-Feb-22 -5.95 16.43 NA 14.15
HDFC Flexi Cap Fund(G) 1912.46 02-Jan-95 -2.48 16.27 16.35 18.18
HSBC Flexi Cap Fund-Reg(G) 216.33 05-Mar-04 -0.80 16.22 13.26 14.78
JM Flexicap Fund-Reg(G) 92.27 23-Sep-08 -5.42 15.27 15.48 13.36
Aditya Birla SL Flexi Cap Fund-Reg(G) 1809.76 14-Sep-98 1.25 15.22 11.78 20.56
WOC Flexi Cap Fund-Reg(G) 16.73 02-Aug-22 -2.42 14.85 NA 14.29
ICICI Pru Flexicap Fund(G) 18.54 19-Jul-21 0.71 14.61 NA 13.45
Parag Parikh Flexi Cap Fund-Reg(G) 81.35 24-May-13 -1.81 14.33 14.45 17.44
Edelweiss Flexi Cap Fund-Reg(G) 36.77 04-Feb-15 -2.22 14.09 12.64 12.16
Franklin India Flexi Cap Fund(G) 1517.99 29-Sep-94 -7.71 13.20 12.53 17.16
Baroda BNP Paribas Flexi Cap Fund-Reg(G) 15.16 17-Aug-22 -2.31 12.91 NA 11.53
Kotak Flexicap Fund(G) 81.66 17-Sep-09 -3.82 12.54 11.11 13.36
Mirae Asset Flexi Cap Fund-Reg(G) 15.30 24-Feb-23 -1.77 12.20 NA 13.81
Bandhan Flexi Cap Fund-Reg(G) 199.68 28-Sep-05 -3.58 12.06 10.61 15.56
Axis Flexi Cap Fund-Reg(G) 25.67 17-Nov-17 -3.46 11.81 9.05 11.64
Nippon India Flexi Cap Fund-Reg(G) 15.68 13-Aug-21 -5.13 11.53 NA 9.78
(Page 1 of 3)
Previous || Next
Back
Accord Fintech