Category Returns
Category Returns for Equity - ELSS
Scheme Name
 
NAV Rs. As
On 08-06-26
Inception
Date
1 Year
%
3 Year
%
5 Year
%
Since Inception
%
Motilal Oswal ELSS Tax Saver Fund-Reg(G) 53.12 21-Jan-15 1.21 21.77 17.10 15.80
Quant ELSS Tax Saver Fund(G) 389.28 13-Apr-00 7.59 16.76 15.14 15.02
Sundaram LT Tax Adv Fund-Sr IV-Reg(G) 34.68 29-Jun-18 7.00 16.46 18.96 16.94
Sundaram LT Tax Adv Fund-Sr III-Reg(G) 29.75 28-Mar-18 6.31 16.19 18.84 14.21
Sundaram LT Micro Cap Tax Adv Fund-Sr V-Reg(G) 28.96 05-Jul-17 3.97 16.02 17.68 12.64
HSBC ELSS Tax saver Fund-Reg(G) 133.37 27-Feb-06 -0.68 15.84 12.92 13.62
WOC ELSS Tax Saver Fund-Reg(G) 16.63 14-Oct-22 -3.93 15.79 NA 14.95
ITI ELSS Tax Saver Fund-Reg(G) 23.29 18-Oct-19 -5.67 15.64 10.33 13.57
Sundaram LT Micro Cap Tax Adv Fund-Sr IV-Reg(G) 29.78 24-Mar-17 3.60 15.34 18.27 12.57
Sundaram LT Micro Cap Tax Adv Fund-Sr VI-Reg(G) 27.31 28-Sep-17 2.63 15.32 18.10 12.24
Sundaram LT Micro Cap Tax Adv Fund-Sr III-Reg(G) 34.20 18-Nov-16 3.48 15.17 17.99 13.73
DSP ELSS Tax Saver Fund-Reg(G) 132.49 22-Jan-07 -4.97 15.15 12.68 14.25
Baroda BNP Paribas ELSS Tax Saver Fund-Reg(G) 93.68 05-Jan-06 -0.76 14.96 11.43 11.57
JM ELSS Tax Saver Fund(G) 47.21 31-Mar-08 -1.23 14.78 13.57 8.90
Nippon India ELSS Tax Saver Fund(G) 126.02 23-Sep-05 -2.02 14.71 13.21 13.00
HDFC ELSS Tax saver(G) 1299.11 31-Mar-96 -6.89 14.57 15.35 22.17
Bank of India ELSS Tax Saver-Reg(G) 157.89 27-Feb-09 -2.24 14.23 12.45 17.30
ICICI Pru LT Wealth Enhancement Fund(G) 27.08 23-Mar-18 -4.41 13.61 13.49 12.89
Mirae Asset ELSS Tax Saver Fund-Reg(G) 47.61 28-Dec-15 -1.66 13.24 11.33 16.10
Franklin India ELSS Tax Saver Fund(G) 1354.44 10-Apr-99 -8.76 12.81 11.79 19.79
(Page 1 of 3)
Previous || Next
Back
Accord Fintech