Category Returns
Category Returns for Equity - Thematic Fund - Other
Scheme Name
 
NAV Rs. As
On 08-06-26
Inception
Date
1 Year
%
3 Year
%
5 Year
%
Since Inception
%
HDFC Defence Fund-Reg(G) 27.45 02-Jun-23 8.63 39.83 NA 39.72
SBI PSU Fund-Reg(G) 34.49 12-Jul-10 7.19 28.48 22.60 8.08
Aditya Birla SL PSU Equity Fund-Reg(G) 35.59 30-Dec-19 6.88 25.39 22.23 21.78
Invesco India PSU Equity Fund-Reg(G) 64.15 27-Nov-09 -0.83 24.19 21.03 11.87
ICICI Pru PSU Equity Fund-Reg(G) 21.62 12-Sep-22 4.44 24.05 NA 22.90
Franklin India Opportunities Fund(G) 247.70 21-Feb-00 -0.05 22.94 18.47 12.98
ICICI Pru Manufacturing Fund(G) 36.75 11-Oct-18 6.43 21.52 18.82 18.51
ICICI Pru Innovation Fund-Reg(G) 18.40 28-Apr-23 2.11 21.04 NA 21.68
Aditya Birla SL Mfg. Equity Fund-Reg(G) 35.69 03-Feb-15 12.62 20.24 13.43 11.86
ICICI Pru Transportation and Logistics Fund-Reg(G) 19.43 28-Oct-22 6.23 20.10 NA 20.18
Kotak Pioneer Fund-Reg(G) 33.12 31-Oct-19 8.04 19.49 15.10 19.89
Kotak Manufacture in India Fund-Reg(G) 20.17 22-Feb-22 9.76 19.40 NA 17.76
Quant ESG Integration Strategy Fund-Reg(G) 37.10 05-Nov-20 10.54 19.35 19.30 26.42
SBI Comma Fund-Reg(G) 114.25 25-Aug-05 10.95 19.20 11.70 12.39
ICICI Pru Commodities Fund-Reg(G) 47.12 15-Oct-19 16.09 19.20 16.80 26.28
Aditya Birla SL Special Opp Fund-Reg(G) 26.43 23-Oct-20 8.99 19.19 14.12 18.85
Quant Quantamental Fund-Reg(G) 24.87 30-Apr-21 8.89 19.05 18.34 19.52
Bandhan Transportation and Logistics Fund-Reg(G) 18.38 25-Oct-22 7.61 18.09 NA 18.29
Quant Business Cycle Fund-Reg(G) 16.38 30-May-23 0.68 17.84 NA 17.71
ICICI Pru India Opp Fund(G) 34.86 15-Jan-19 -1.83 17.64 17.95 18.38
(Page 1 of 6)
Previous || Next
Back
Accord Fintech