Category Returns
Category Returns for Equity - Focused Fund
Scheme Name
 
NAV Rs. As
On 08-06-26
Inception
Date
1 Year
%
3 Year
%
5 Year
%
Since Inception
%
Invesco India Focused Fund-Reg(G) 25.93 29-Sep-20 -8.73 19.15 14.17 18.22
ICICI Pru Focused Equity Fund(G) 88.45 02-Jun-09 -2.97 16.99 15.24 13.65
SBI Focused Fund-Reg(G) 380.65 12-Oct-04 9.97 16.45 13.21 18.29
Mahindra Manulife Focused Fund-Reg(G) 26.14 17-Nov-20 -0.83 15.84 14.39 18.87
HDFC Focused Fund-Reg(G) 217.94 20-Sep-04 -3.88 15.49 17.40 15.23
Quant Focused Fund(G) 88.61 29-Aug-08 3.50 15.06 11.49 12.99
Bandhan Focused Fund-Reg(G) 84.64 16-Mar-06 -3.13 14.09 11.46 11.13
Kotak Focused Fund-Reg(G) 25.59 16-Jul-19 3.18 14.01 12.03 14.59
DSP Focused Fund-Reg(G) 51.45 15-Jun-10 -5.37 13.61 10.24 10.78
HSBC Focused Fund-Reg(G) 24.79 22-Jul-20 -0.09 13.60 12.05 16.69
Aditya Birla SL Focused Fund(G) 138.21 24-Oct-05 -2.48 13.00 11.08 13.57
JM Focused Fund-Reg(G) 18.72 05-Mar-08 -4.37 12.82 12.34 3.49
Edelweiss Focused Fund-Reg(G) 15.68 01-Aug-22 -4.54 12.27 NA 12.37
Canara Rob Focused Fund-Reg(G) 18.38 17-May-21 -6.89 11.80 11.86 12.77
Union Focused Fund-Reg(G) 25.89 05-Aug-19 3.23 11.54 10.67 14.91
Nippon India Focused Fund(G) 117.10 26-Dec-06 -3.35 11.40 11.00 13.48
360 ONE Focused Fund-Reg(G) 44.93 30-Oct-14 -4.58 11.21 11.78 13.81
Tata Focused Fund-Reg(G) 22.16 05-Dec-19 -3.17 11.19 10.70 13.00
Motilal Oswal Focused Fund-Reg(G) 45.90 13-May-13 4.78 9.87 7.79 12.36
Sundaram Focused Fund(G) 152.26 17-Nov-05 -3.92 9.76 9.16 14.14
(Page 1 of 2)
Previous || Next
Back
Accord Fintech