Category Returns
Category Returns for Equity - Large & Mid Cap Fund
Scheme Name
 
NAV Rs. As
On 08-06-26
Inception
Date
1 Year
%
3 Year
%
5 Year
%
Since Inception
%
Motilal Oswal Large & Midcap Fund-Reg(G) 34.38 17-Oct-19 1.75 22.80 18.78 20.42
Invesco India Large & Mid Cap Fund-Reg(G) 99.72 13-Aug-07 0.11 21.41 16.38 12.98
Bandhan Large & Mid Cap Fund-Reg(G) 134.44 09-Aug-05 0.99 20.19 16.53 13.28
HSBC Large & Mid Cap Fund-Reg(G) 28.32 28-Mar-19 7.42 18.50 14.93 15.55
UTI Large & Mid Cap Fund-Reg(G) 175.85 26-May-09 -0.98 17.44 14.60 13.08
Quant Large & Mid Cap Fund(G) 119.91 09-Jan-07 2.38 17.39 15.15 13.58
Nippon India Vision Large & Mid Cap Fund(G) 1423.38 08-Oct-95 -2.01 16.67 14.50 17.54
ICICI Pru Large & Mid Cap Fund(G) 972.04 15-Jul-98 -2.56 16.40 16.35 17.80
DSP Large & Mid Cap Fund-Reg(G) 593.29 16-May-00 -3.87 15.83 12.53 16.95
HDFC Large and Mid Cap Fund-Reg(G) 326.43 18-Mar-94 -3.16 15.19 14.72 12.42
Axis Large & Mid Cap Fund-Reg(G) 32.94 22-Oct-18 2.36 14.95 13.53 16.92
Edelweiss Large & Mid Cap Fund-Reg(G) 85.20 14-Jun-07 -1.43 14.58 12.87 11.94
Kotak Large & Midcap Fund(G) 331.10 10-Sep-04 -2.10 14.21 13.49 17.45
Baroda BNP Paribas Large & Mid Cap Fund-Reg(G) 26.02 04-Sep-20 -3.26 14.16 13.60 18.05
Bank of India Large & Mid Cap Fund-Reg(G) 87.15 29-Oct-08 -0.75 13.73 11.95 13.06
Mirae Asset Large & Midcap Fund-Reg(G) 147.25 12-Jul-10 -0.94 13.55 11.22 18.40
LIC MF Large & Midcap Fund-Reg(G) 36.05 25-Feb-15 -7.64 13.51 11.47 12.03
Mahindra Manulife Large & Mid Cap Fund-Reg(G) 25.92 30-Dec-19 -3.99 12.86 12.22 15.93
Sundaram Large and Mid Cap Fund(G) 82.77 28-Feb-07 -1.53 12.64 12.10 11.58
Union Large & Midcap Fund-Reg(G) 25.00 06-Dec-19 -1.61 12.44 11.95 15.11
(Page 1 of 2)
Previous || Next
Back
Accord Fintech