Category Returns
Category Returns for Equity - Sectoral Fund - Infrastructure
Scheme Name
 
NAV Rs. As
On 08-06-26
Inception
Date
1 Year
%
3 Year
%
5 Year
%
Since Inception
%
LIC MF Infra Fund-Reg(G) 52.14 26-Mar-08 4.66 26.11 22.54 9.49
DSP India T.I.G.E.R Fund-Reg(G) 347.96 14-Jun-04 11.61 24.61 22.71 17.50
Bank of India Mfg & Infra Fund-Reg(G) 62.30 10-Mar-10 12.43 23.01 20.09 11.90
Canara Rob Infrastructure Fund-Reg(G) 165.77 07-Dec-05 3.54 22.08 21.39 14.66
Franklin Build India Fund(G) 140.92 07-Sep-09 -0.01 21.65 19.79 17.09
Invesco India Infrastructure Fund-Reg(G) 64.81 21-Nov-07 -0.17 21.35 19.60 10.55
ICICI Pru Infrastructure Fund(G) 194.40 12-Sep-05 -1.05 20.71 22.63 15.35
HDFC Infrastructure Fund(G) 45.81 19-Mar-08 -4.08 20.42 20.46 8.69
Sundaram Infra Advantage Fund(G) 99.65 03-Oct-05 5.17 19.92 17.45 11.74
Quant Infrastructure Fund(G) 40.05 21-Sep-07 5.92 19.75 18.67 7.66
Bandhan Infrastructure Fund-Reg(G) 48.07 09-Mar-11 -4.83 19.09 17.37 10.83
Aditya Birla SL Infrastructure Fund(G) 100.67 17-Mar-06 6.79 19.03 18.28 12.09
HSBC Infrastructure Fund-Reg(G) 48.57 27-Sep-07 2.69 18.76 19.23 8.81
SBI Infrastructure Fund-Reg(G) 49.82 10-Jul-07 -0.26 17.56 17.88 8.85
Kotak Infra & Eco Reform Fund(G) 65.94 27-Feb-08 0.65 16.17 19.07 10.86
Tata Infrastructure Fund-Reg(G) 176.48 20-Jan-05 1.61 15.90 17.58 14.32
Taurus Infrastructure Fund-Reg(G) 62.59 03-Apr-07 -7.74 13.92 11.83 9.98
Motilal Oswal Infrastructure Fund-Reg(G) 12.50 13-May-25 11.77 NA NA 23.18
Mirae Asset Infrastructure Fund-Reg(G) 10.58 05-Dec-25 NA NA NA 5.83
(Page 1 of 1)
Previous || Next
Back
Accord Fintech