Category Returns
Category Returns for Equity - Thematic Fund - Global
Scheme Name
 
NAV Rs. As
On 08-06-26
Inception
Date
1 Year
%
3 Year
%
5 Year
%
Since Inception
%
Nippon India Taiwan Equity Fund-Reg(G) 35.43 11-Dec-21 203.30 61.61 NA 32.52
Franklin Asian Equity Fund(G) 43.39 17-Jan-08 44.79 19.17 6.50 8.30
Aditya Birla SL Intl. Equity Fund(G) 51.46 31-Oct-07 27.97 19.07 11.59 9.20
Nippon India Japan Equity Fund(G) 26.86 26-Aug-14 33.46 18.92 9.85 8.74
Nippon India US Equity Opp Fund(G) 39.50 23-Jul-15 15.28 17.27 10.33 13.46
ICICI Pru US Bluechip Equity Fund(G) 74.27 06-Jul-12 22.09 13.71 11.19 15.49
(Page 1 of 1)
Previous || Next
Back
Accord Fintech