Category Returns
Category Returns for Equity - Dividend Yield Fund
Scheme Name
 
NAV Rs. As
On 08-06-26
Inception
Date
1 Year
%
3 Year
%
5 Year
%
Since Inception
%
LIC MF Dividend Yield Fund-Reg(G) 30.57 21-Dec-18 -0.96 18.79 14.99 16.14
ICICI Pru Dividend Yield Equity Fund(G) 51.10 16-May-14 -1.41 17.78 17.84 14.47
Aditya Birla SL Dividend Yield Fund-Reg(G) 445.28 10-Feb-03 1.24 16.02 14.96 17.67
UTI Dividend Yield Fund-Reg(G) 170.02 01-Jun-05 -2.53 15.74 12.73 14.36
Tata Dividend Yield Fund-Reg(G) 18.70 20-May-21 4.37 14.90 13.06 13.18
Franklin India Dividend Yield Fund(G) 135.60 18-May-06 -0.84 14.21 14.23 13.88
HDFC Dividend Yield Fund-Reg(G) 23.79 18-Dec-20 -3.38 13.29 14.38 17.15
Sundaram Dividend Yield Fund(G) 128.43 18-Oct-04 -4.49 11.71 10.85 12.51
SBI Dividend Yield Fund-Reg(G) 14.79 14-Mar-23 -1.43 11.23 NA 12.84
Baroda BNP Paribas Dividend Yield Fund-Reg(G) 9.16 11-Sep-24 -3.29 NA NA -4.93
Kotak Dividend Yield Fund-Reg(G) 9.26 27-Jan-26 NA NA NA -7.43
(Page 1 of 1)
Previous || Next
Back
Accord Fintech