Category Returns
Category Returns for Equity - Small cap Fund
Scheme Name
 
NAV Rs. As
On 08-06-26
Inception
Date
1 Year
%
3 Year
%
5 Year
%
Since Inception
%
Bandhan Small Cap Fund-Reg(G) 47.09 25-Feb-20 0.98 26.64 19.25 27.95
ITI Small Cap Fund-Reg(G) 29.71 17-Feb-20 3.73 22.99 15.15 18.84
Invesco India Smallcap Fund-Reg(G) 43.10 30-Oct-18 3.51 21.51 19.06 21.16
Mahindra Manulife Small Cap Fund-Reg(G) 19.73 12-Dec-22 3.91 20.58 NA 21.50
Bank of India Small Cap Fund-Reg(G) 50.80 19-Dec-18 9.62 20.26 18.31 24.29
Quant Small Cap Fund(G) 263.97 08-Jan-97 4.02 19.09 19.44 12.11
DSP Small Cap Fund-Reg(G) 205.15 20-Jun-07 4.08 17.96 17.12 17.24
Union Small Cap Fund-Reg(G) 52.82 10-Jun-14 11.43 17.80 16.47 14.87
Sundaram Small Cap Fund(G) 270.94 16-Feb-05 5.14 17.73 16.42 16.73
Nippon India Small Cap Fund(G) 170.69 16-Sep-10 1.31 17.50 19.37 19.76
Edelweiss Small Cap Fund-Reg(G) 43.78 07-Feb-19 0.63 16.53 16.45 22.29
LIC MF Small Cap Fund-Reg(G) 31.16 21-Jun-17 4.00 16.36 16.65 13.51
Aditya Birla SL Small Cap Fund(G) 89.99 31-May-07 4.72 15.97 12.82 12.16
Franklin India Small Cap Fund(G) 167.19 13-Jan-06 -3.82 15.78 16.86 14.79
HSBC Small Cap Fund-Reg(G) 80.62 12-May-14 -2.02 15.07 17.11 18.86
UTI Small Cap Fund-Reg(G) 25.50 22-Dec-20 -0.94 14.80 14.74 18.69
Axis Small Cap Fund-Reg(G) 105.73 29-Nov-18 -0.27 14.73 15.93 20.71
PGIM India Small Cap Fund-Reg(G) 16.30 29-Jul-21 4.02 14.13 NA 10.57
HDFC Small Cap Fund-Reg(G) 131.55 10-Apr-08 -4.00 13.09 15.78 15.22
Canara Rob Small Cap Fund-Reg(G) 37.61 15-Feb-19 -2.84 12.77 15.22 19.85
(Page 1 of 2)
Previous || Next
Back
Accord Fintech