Category Returns
Category Returns for Equity - Mid Cap Fund
Scheme Name
 
NAV Rs. As
On 08-06-26
Inception
Date
1 Year
%
3 Year
%
5 Year
%
Since Inception
%
HSBC Midcap Fund-Reg(G) 435.39 09-Aug-04 13.32 25.46 18.07 18.86
ICICI Pru Midcap Fund(G) 324.43 29-Oct-04 8.43 23.37 17.54 17.46
Invesco India Midcap Fund-Reg(G) 180.88 19-Apr-07 2.58 23.27 19.12 16.32
WOC Mid Cap Fund-Reg(G) 20.30 07-Sep-22 7.45 22.95 NA 20.76
Nippon India Growth Mid Cap Fund(G) 4284.74 08-Dec-95 3.26 22.04 19.56 21.83
Edelweiss Mid Cap Fund-Reg(G) 102.89 27-Dec-07 2.19 22.01 18.39 13.46
JM Midcap Fund-Reg(G) 19.65 21-Nov-22 3.21 21.46 NA 20.97
Mahindra Manulife Mid Cap Fund-Reg(G) 34.76 30-Jan-18 5.39 21.42 17.72 16.07
Sundaram Mid Cap Fund-Reg(G) 1404.35 30-Jul-02 2.22 21.21 17.64 22.98
ITI Mid Cap Fund-Reg(G) 21.71 05-Mar-21 2.37 21.10 14.59 15.87
HDFC Mid Cap Fund-Reg(G) 196.87 05-Jul-07 2.82 20.44 19.04 17.01
Kotak Midcap Fund-Reg(G) 137.15 03-Apr-07 3.52 19.04 16.66 14.61
Baroda BNP Paribas Mid Cap Fund-Reg(G) 105.62 02-May-06 5.60 18.83 15.47 12.43
Bandhan Midcap Fund-Reg(G) 17.66 18-Aug-22 2.64 18.13 NA 16.11
Mirae Asset Midcap Fund-Reg(G) 36.95 29-Jul-19 3.99 18.08 15.14 20.97
LIC MF Midcap Fund-Reg(G) 28.88 25-Jan-17 -1.96 17.52 13.26 11.98
Aditya Birla SL Midcap Fund(G) 791.57 03-Oct-02 0.65 17.35 14.99 20.26
Union Midcap Fund-Reg(G) 48.69 23-Mar-20 3.09 17.29 15.71 29.01
Tata Mid Cap Fund-Reg(G) 435.24 05-Apr-96 2.51 17.22 15.31 12.53
Canara Rob Mid Cap Fund-Reg(G) 17.06 02-Dec-22 0.06 17.21 NA 16.40
(Page 1 of 2)
Previous || Next
Back
Accord Fintech