Category Returns
Category Returns for Equity - Large Cap Fund
Scheme Name
 
NAV Rs. As
On 08-06-26
Inception
Date
1 Year
%
3 Year
%
5 Year
%
Since Inception
%
Quant Large Cap Fund-Reg(G) 15.26 10-Aug-22 3.42 15.05 NA 11.67
Bank of India Large Cap Fund-Reg(G) 15.95 29-Jun-21 0.63 13.07 NA 9.90
Invesco India Largecap Fund-Reg(G) 66.90 28-Aug-09 -3.18 12.95 11.50 11.97
ICICI Pru Large Cap Fund(G) 103.41 26-May-08 -5.66 12.58 12.32 13.81
Nippon India Large Cap Fund(G) 85.35 08-Aug-07 -5.48 12.57 14.11 12.05
WOC Large Cap Fund-Reg(G) 14.07 01-Dec-22 -4.42 12.39 NA 10.19
Bandhan Large Cap Fund-Reg(G) 73.47 09-Jun-06 -3.60 12.01 10.72 10.48
DSP Large Cap Fund-Reg(G) 437.70 11-Mar-03 -7.80 11.94 10.04 17.64
Baroda BNP Paribas Large Cap Fund-Reg(G) 210.14 23-Sep-04 -4.33 11.85 10.80 15.05
Taurus Large Cap Fund-Reg(G) 150.35 04-Aug-95 -4.08 11.61 9.50 10.35
JM Large Cap Fund-Reg(G) 144.35 01-Apr-95 -5.13 10.77 10.42 8.93
Tata Large Cap Fund-Reg(G) 483.63 15-May-98 -3.19 10.64 10.35 18.05
Franklin India Large Cap Fund(G) 963.55 03-Dec-93 -4.03 10.25 8.09 18.21
Aditya Birla SL Large Cap Fund-Reg(G) 489.40 30-Aug-02 -6.78 10.11 10.08 17.77
HDFC Large Cap Fund(G) 1061.22 11-Oct-96 -6.13 10.05 10.95 17.83
HSBC Large Cap Fund(G) 446.51 27-Dec-02 -4.21 10.04 9.11 17.54
Groww Largecap Fund-Reg(G) 40.77 14-Feb-12 -3.87 9.93 9.17 10.30
Canara Rob Large Cap Fund-Reg(G) 58.07 23-Aug-10 -7.81 9.74 9.10 11.77
Edelweiss Large Cap Fund-Reg(G) 78.86 21-May-09 -5.93 9.60 9.93 12.87
SBI Large Cap Fund-Reg(G) 89.44 17-Feb-06 -2.90 9.59 10.17 11.38
(Page 1 of 2)
Previous || Next
Back
Accord Fintech