Category Returns
Category Returns for Equity - Sectoral Fund - Banks & Financial Services
Scheme Name
 
NAV Rs. As
On 08-06-26
Inception
Date
1 Year
%
3 Year
%
5 Year
%
Since Inception
%
Invesco India Financial Services Fund-Reg(G) 137.46 16-Jul-08 -0.92 16.36 13.40 15.76
SBI Banking & Financial Services Fund-Reg(G) 41.19 26-Feb-15 -2.02 14.86 11.49 13.36
Sundaram Fin Serv Opp Fund(G) 100.64 16-Jun-08 -4.86 12.47 12.37 13.68
Baroda BNP Paribas Banking and Fin Serv Fund-Reg(G) 45.78 25-Jun-12 -5.69 12.14 10.31 11.50
Mirae Asset Banking and Financial Services Fund-Reg(G) 20.04 11-Dec-20 -2.63 11.97 11.41 13.49
Nippon India Banking & Financial Services Fund(G) 602.87 26-May-03 -5.30 11.74 12.56 19.46
HDFC Banking & Financial Services Fund-Reg(G) 16.72 01-Jul-21 -2.42 11.45 NA 10.96
Tata Banking & Financial Services Fund-Reg(G) 40.89 28-Dec-15 -5.54 10.98 10.59 14.42
Kotak Banking & Financial Services Fund-Reg(G) 15.10 27-Feb-23 -2.67 10.97 NA 13.39
Aditya Birla SL Banking & Financial Services Fund-Reg(G) 58.48 14-Dec-13 -4.80 10.34 10.11 15.19
ITI Banking & Financial Services Fund-Reg(G) 14.91 06-Dec-21 -1.23 10.05 NA 9.27
ICICI Pru Banking & Fin Serv Fund(G) 123.65 25-Aug-08 -8.06 9.15 8.79 15.17
Taurus Banking & Fin Serv Fund-Reg(G) 50.64 22-May-12 -7.54 7.88 9.19 12.23
LIC MF Banking & Financial Services Fund-Reg(G) 19.88 27-Mar-15 -5.57 6.60 8.70 6.32
Bandhan Financial Services Fund-Reg(G) 13.75 28-Jul-23 -7.37 NA NA 11.75
Quant BFSI Fund-Reg(G) 19.12 20-Jun-23 13.44 NA NA 24.40
WOC Banking & Financial Services Fund-Reg(G) 11.97 06-Feb-24 -3.92 NA NA 7.98
DSP Banking & Financial Services Fund-Reg(G) 13.54 08-Dec-23 1.64 NA NA 12.88
Groww Banking & Financial Services Fund-Reg(G) 11.73 06-Feb-24 -0.31 NA NA 7.06
Helios Financial Services Fund-Reg(G) 10.59 24-Jun-24 -7.91 NA NA 2.97
(Page 1 of 2)
Previous || Next
Back
Accord Fintech