Category Returns
Category Returns for Equity - Sectoral Fund - Pharma & Health Care
Scheme Name
 
NAV Rs. As
On 08-06-26
Inception
Date
1 Year
%
3 Year
%
5 Year
%
Since Inception
%
ICICI Pru Pharma Healthcare & Diagnostics (P.H.D) Fund-(G) 40.91 13-Jul-18 5.30 26.00 15.09 19.50
Mirae Asset Healthcare Fund-Reg(G) 41.95 02-Jul-18 12.49 24.50 14.00 19.79
Aditya Birla SL Pharma & Healthcare Fund-Reg(G) 33.24 10-Jul-19 10.58 23.17 12.39 18.96
DSP Healthcare Fund-Reg(G) 41.41 30-Nov-18 8.65 22.02 14.30 20.81
LIC MF Healthcare Fund-Reg(G) 30.60 28-Feb-19 7.10 21.76 10.31 16.61
Tata India Pharma & Healthcare Fund-Reg(G) 31.10 28-Dec-15 5.24 21.73 13.02 11.47
Nippon India Pharma Fund(G) 533.48 05-Jun-04 4.95 21.65 12.51 19.79
ITI Pharma & Healthcare Fund-Reg(G) 16.51 08-Nov-21 2.55 19.24 NA 11.56
Kotak Healthcare Fund-Reg(G) 15.12 11-Dec-23 15.23 NA NA 18.03
Quant Healthcare Fund-Reg(G) 16.15 17-Jul-23 4.63 NA NA 17.99
HDFC Pharma and Healthcare Fund-Reg(G) 19.52 04-Oct-23 19.26 NA NA 28.52
WOC Pharma and Healthcare Fund-Reg(G) 15.11 06-Feb-24 15.12 NA NA 19.32
PGIM India Healthcare Fund-Reg(G) 10.72 06-Dec-24 10.40 NA NA 4.73
Bajaj Finserv Healthcare Fund-Reg(G) 10.33 27-Dec-24 8.38 NA NA 2.28
Baroda BNP Paribas Health and Wellness Fund-Reg(G) 9.91 27-Jun-25 NA NA NA -0.90
Bandhan Healthcare Fund-Reg(G) 10.15 28-Nov-25 NA NA NA 1.46
(Page 1 of 1)
Previous || Next
Back
Accord Fintech