World Indices
CountryIndicesReporting DatePricePrev.PriceHighLowNet Change
ArgentinaMerVal 30-Jul-10 2394.16 2405.47 2406.41 2391.85 -11.31
AustraliaAll Ordinaries 30-Jul-10 4507.40 4536.20 4531.90 4494.90 -28.80
AustriaATX 30-Jul-10 2483.86 2506.57 2507.31 2463.32 -22.71
BelgiumBEL-20 30-Jul-10 2517.30 2537.90 2546.79 2498.98 -20.60
BrazilBovespa 30-Jul-10 67515.40 66954.00 67608.09 66217.88 561.40
ChinaShanghai 30-Jul-10 2637.50 2648.12 2643.03 2614.73 -10.62
East EgyptCMA 29-Jul-10 1376.12 1346.89 1376.12 1352.78 29.23
East IsraelTA-100 30-Jul-10 1032.28 1029.50 1032.28 1032.28 2.78
FranceCAC 40 30-Jul-10 3643.14 3651.91 3680.07 3600.83 -8.77
GermanyDAX 30-Jul-10 6147.97 6134.70 6184.54 6059.19 13.27
Hong KongHang Seng 30-Jul-10 21029.81 21093.82 21095.90 20945.63 -64.01
IndonesiaJakarta 30-Jul-10 3069.28 3096.82 3104.08 3054.10 -27.54
JapanNikkei 225 30-Jul-10 9537.30 9696.02 9658.61 9505.64 -158.72
MalaysiaKLSE 30-Jul-10 1360.92 1358.41 1360.92 1354.76 2.51
MexicanIPC 30-Jul-10 32308.74 32463.72 32454.93 32198.34 -154.98
NetherlandsAEX General 30-Jul-10 330.64 332.13 334.30 327.34 -1.49
South KoreaSeoul 30-Jul-10 1759.33 1770.88 1774.74 1754.58 -11.55
SpainMadrid General 30-Jul-10 1088.62 1105.70 1101.66 1081.56 -17.08
SwitzerlandSwiss Market 30-Jul-10 6200.78 6220.60 6234.76 6162.13 -19.82
TaiwanTaiwan Weighted 30-Jul-10 7760.63 7798.99 7781.24 7731.19 -38.36
UKFTSE 100 30-Jul-10 5258.02 5314.00 5322.67 5245.52 -55.98
USDow Jones 30-Jul-10 10465.94 10467.16 10507.19 10347.50 -1.22
USNYSE 30-Jul-10 6998.99 6994.57 7024.27 6910.76 4.42
USNasdaq 30-Jul-10 2254.70 2251.69 2264.81 2218.61 3.01
USS&P 500 30-Jul-10 1101.60 1101.53 1106.44 1088.01 0.07
* Delayed by 30mins