World Indices
CountryIndicesReporting DateValuePrev.ValueHighLowNet Change
ArgentinaMerVal 08-Jun-26 3112024.25 3084617.00 3147166.75 3075858.00 27407.25
AustraliaAll Ordinaries 05-Jun-26 8855.90 8916.90 8935.50 8843.20 -61.00
AustriaATX 08-Jun-26 6005.89 6084.17 6083.96 5936.63 -78.28
BelgiumBEL-20 08-Jun-26 5549.23 5579.60 5577.30 5516.95 -30.37
BrazilBovespa 08-Jun-26 168668.72 169019.00 170457.38 168909.88 -350.28
FranceCAC 40 08-Jun-26 8199.29 8218.24 8230.47 8121.40 -18.95
GermanyDAX 08-Jun-26 24616.22 24759.05 24732.60 24426.61 -142.83
Hong KongHang Seng 08-Jun-26 24657.06 24961.95 24837.98 24458.54 -304.89
IndonesiaJakarta 08-Jun-26 5342.14 5594.77 5523.94 5317.91 -252.63
JapanNikkei 225 08-Jun-26 64024.60 66588.12 66115.18 63406.66 -2563.52
MexicanIPC 08-Jun-26 65650.23 66141.38 66420.73 65594.67 -491.16
SpainMadrid General 05-Jun-26 1805.40 1798.90 1820.40 1800.70 6.50
SwitzerlandSwiss Market 08-Jun-26 13320.99 13388.23 13401.53 13265.50 -67.24
TaiwanTaiwan Weighted 08-Jun-26 43502.78 45070.94 44507.49 42376.86 -1568.16
UKFTSE 100 08-Jun-26 10373.20 10368.10 10409.30 10319.20 5.10
USDow Jones 08-Jun-26 50786.01 50866.78 51277.15 50732.35 -80.77
USNYSE 08-Jun-26 23224.20 23256.50 23572.77 23199.19 -32.30
USNasdaq 08-Jun-26 25929.66 25709.43 26179.65 25872.68 220.23
USS&P 500 08-Jun-26 7405.73 7383.74 7466.81 7395.13 21.99
* Delayed by 30mins