World Indices
CountryIndicesReporting DateValuePrev.ValueHighLowNet Change
ArgentinaMerVal 03-Feb-12 2810.57 2817.65 2853.93 2809.41 -7.08
AustraliaAll Ordinaries 03-Feb-12 4320.10 4333.20 4340.80 4318.00 -13.10
AustriaATX 03-Feb-12 2217.20 2170.72 2201.00 2162.00 46.48
BelgiumBEL-20 03-Feb-12 2304.58 2272.12 2304.58 2266.82 32.46
BrazilBovespa 03-Feb-12 65217.37 64593.00 65619.18 64136.58 624.37
ChinaShanghai 03-Feb-12 2330.41 2312.56 2336.27 2300.98 17.85
East EgyptCMA 24-Mar-11 1410.17 1396.87 1410.17 1410.17 13.30
East IsraelTA-100 02-Feb-12 1017.17 1018.17 1022.72 1015.62 -1.00
FranceCAC 40 03-Feb-12 3427.92 3376.66 3427.92 3361.18 51.26
GermanyDAX 03-Feb-12 6766.67 6655.63 6685.44 6635.63 111.04
Hong KongHang Seng 03-Feb-12 20756.98 20739.45 20796.74 20639.49 17.53
IndonesiaJakarta 03-Feb-12 4015.95 4016.90 4025.94 4001.21 -0.95
JapanNikkei 225 03-Feb-12 8831.93 8876.82 8877.57 8825.98 -44.89
MalaysiaKLSE 03-Feb-12 1538.77 1537.09 1541.31 1526.03 1.68
MexicanIPC 03-Feb-12 38092.81 37711.16 38229.90 37607.52 381.65
NetherlandsAEX General 03-Feb-12 326.33 323.06 326.23 320.69 3.27
South KoreaSeoul 03-Feb-12 1972.34 1984.30 1982.62 1961.95 -11.96
SpainMadrid General 03-Feb-12 891.40 882.07 891.40 879.01 9.33
SwitzerlandSwiss Market 03-Feb-12 6153.31 6064.40 6142.91 6046.99 88.91
TaiwanTaiwan Weighted 04-Feb-12 7741.24 7674.99 7787.89 7727.29 66.25
UKFTSE 100 03-Feb-12 5901.07 5796.10 5901.07 5784.23 104.97
USDow Jones 03-Feb-12 12862.23 12705.41 12917.14 12705.11 156.82
USNYSE 03-Feb-12 8060.43 7945.43 8061.92 7971.06 115.00
USNasdaq 03-Feb-12 2905.66 2859.68 2908.13 2885.84 45.98
USS&P 500 03-Feb-12 1344.90 1325.54 1345.34 1326.21 19.36
* Delayed by 30mins